2007 Fun Run Review & Gallery
Mind Your Head is delighted to report that the 2007 Round Spiggie Fun Run and Walk was another tremendous success. 354 runners and walkers gathered to take part in the event – more than 100 folk up on last year.
Although the weather perhaps wasn’t as good as last year this certainly didn’t dampen anyone’s spirits.
George Garriock of Garriock Bros Ltd who sponsored the event got the runners and walkers off the starting blocks.
After the event, Chairman of Mind Your Head Shona Manson added “Raising money is one thing, but more importantly is that fact that everybody here has hopefully been thinking about mental health and what that means to them and to people who experience mental health problems. That’s what makes it a really passionate day.”
The event is likely to have raised over £5,000 for the charity.
Anyone who has gathered sponsor money is asked to hand it in to Shona Manson, Mind Your Head, Market House, Market Street, Lerwick.
Finish times have been recorded for most of the participants however unfortunately we were unable to record all times - we do apologise for this and hope to improve on this area for another year.
Image Gallery
| Race No. | Time | Race No. | Time | |
|---|---|---|---|---|
| 2 | 45.30 | 230 | 1.41.14 | |
| 3 | 57.52 | 231 | 49.32 | |
| 4 | 1.15.53 | 232 | 1.35.10 | |
| 5 | 47.37 | 233 | 49.35 | |
| 5 | 57.21 | 235 | 1.10.55 | |
| 7 | 33.14 | 237 | 34.36 | |
| 8 | 50.02 | 239 | 32.55 | |
| 9 | 55.52 | 240 | 1.39.08 | |
| 14 | 36.20 | 241 | 1.39.08 | |
| 15 | 29.45 | 254 | 54.13 | |
| 22 | 1.38.04 | 255 | 49.44 | |
| 23 | 1.35.10 | 256 | 55.30 | |
| 25 | 43.26 | 257 | 33.45 | |
| 26 | 1.41.21 | 258 | 44.42 | |
| 33 | 39.40 | 259 | 1.41.21 | |
| 35 | 54.12 | 260 | 48.34 | |
| 36 | 54.12 | 261 | 1.01.00 | |
| 44 | 1.21.43 | 263 | 52.20 | |
| 45 | 1.42.00 | 266 | 55.30 | |
| 46 | 1.40.55 | 267 | 29.26 | |
| 47 | 1.42.00 | 271 | 52.20 | |
| 48 | 1.40.55 | 272 | 1.09.19 | |
| 49 | 1.44.31 | 273 | 1.09.19 | |
| 53 | 1.10.55 | 274 | 43.51 | |
| 55 | 51.02 | 275 | 58.01 | |
| 56 | 1.28.14 | 277 | 47.38 | |
| 62 | 52.56 | 279 | 1.05.03 | |
| 63 | 52.20 | 284 | 54.12 | |
| 67 | 55.34 | 286 | 55.52 | |
| 72 | 55.30 | 289 | 1.28.10 | |
| 73 | 55.30 | 290 | 1.28.10 | |
| 74 | 55.30 | 291 | 45.47 | |
| 77 | 56.59 | 292 | 50.02 | |
| 78 | 50.52 | 293 | 1.04.40 | |
| 80 | 1.42.00 | 302 | 1.08.13 | |
| 84 | 1.23.50 | 303 | 1.14.03 | |
| 87 | 1.06.21 | 304 | 1.22.37 | |
| 89 | 50.02 | 305 | 1.35.44 | |
| 90 | 1.51.15 | 306 | 1.35.44 | |
| 96 | 50.28 | 307 | 53.20 | |
| 98 | 1.42.00 | 308 | 19.10 | |
| 100 | 1.06.21 | 310 | 38.88 | |
| 101 | 53.12 | 311 | 37.47 | |
| 102 | 54.12 | 317 | 1.03.36 | |
| 103 | 1.53.19 | 318 | 1.37.22 | |
| 104 | 1.53.19 | 319 | 56.50 | |
| 106 | 1.38.04 | 320 | 1.01.59 | |
| 109 | 1.05.33 | 321 | 51.20 | |
| 112 | 56.10 | 328 | 39.52 | |
| 113 | 29.55 | 335 | 23.21 | |
| 115 | 1.20.36 | 337 | 1.52.47 | |
| 117 | 1.44.31 | 342 | 1.35.57 | |
| 119 | 53.04 | 343 | 36.02 | |
| 122 | 1.44.44 | 344 | 55.34 | |
| 125 | 1.27.37 | 345 | 1.02.03 | |
| 127 | 55.30 | 346 | 46.31 | |
| 128 | 1.52.35 | 348 | 56.28 | |
| 132 | 1.19.03 | 349 | 38.88 | |
| 134 | 2.08.29 | 350 | 1.40.00 | |
| 135 | 2.08.29 | 351 | 46.23 | |
| 136 | 2.08.29 | 352 | 1.50.17 | |
| 137 | 57.31 | 353 | 1.27.37 | |
| 144 | 1.09.24 | 354 | 57.46 | |
| 145 | 38.04 | 355 | 2.00.39 | |
| 148 | 1.04.49 | 356 | 2.00.39 | |
| 151 | 1.30.09 | 360 | 1.02.33 | |
| 153 | 1.30.09 | 361 | 1.28.14 | |
| 154 | 1.38.02 | 362 | 55.30 | |
| 155 | 1.37.55 | 364 | 55.30 | |
| 156 | 1.37.55 | 365 | 55.30 | |
| 157 | 51.47 | 366 | 47.37 | |
| 158 | 53.29 | 367 | 30.37 | |
| 159 | 59.18 | 369 | 1.00.01 | |
| 160 | 52.33 | 371 | 53.20 | |
| 161 | 38.14 | 373 | 1.44.44 | |
| 162 | 1.02.07 | 374 | 1.10.55 | |
| 166 | 35.46 | 375 | 1.28.10 | |
| 170 | 59.34 | 376 | 1.28.10 | |
| 171 | 35.54 | 377 | 1.42.26 | |
| 172 | 1.19.03 | 378 | 1.42.26 | |
| 173 | 58.31 | 379 | 1.42.55 | |
| 174 | 1.42.00 | 380 | 1.42.55 | |
| 179 | 1.41.14 | 381 | 36.02 | |
| 181 | 144.31 | 383 | 37.45 | |
| 183 | 1.27.26 | 384 | 1.35.57 | |
| 186 | 59.34 | 385 | 54.33 | |
| 189 | 46.28 | 387 | 35.16 | |
| 190 | 50.45 | 389 | 38.14 | |
| 191 | 1.20.23 | 390 | 28.06 | |
| 192 | 1.04.29 | 391 | 55.30 | |
| 196 | 58.11 | 392 | 1.03.40 | |
| 198 | 20.27 | 393 | 40.16 | |
| 199 | 23.15 | 394 | 1.50.17 | |
| 200 | 36.20 | 395 | 1.50.17 | |
| 203 | 44.49 | 396 | 28.02 | |
| 209 | 1.00.46 | 401 | 59.21 | |
| 210 | 1.59.38 | 402 | 51.28 | |
| 211 | 31.54 | 406 | 52.20 | |
| 212 | 31.51 | 407 | 52.19 | |
| 213 | 1.05.10 | 408 | 49.00 | |
| 214 | 33.02 | 409 | 49.00 | |
| 215 | 58.11 | 412 | 51.54 | |
| 216 | 1.44.12 | 414 | 53.30 | |
| 217 | 1.44.12 | 417 | 45.58 | |
| 224 | 1.40.46 | 418 | 48.22 | |
| 225 | 36.02 | 420 | 47.26 | |
| 226 | 1.44.19 | 422 | 51.54 | |
| 227 | 1.44.19 | 424 | 46.37 |
Latest News
In Spring 2011, MYH undertook a survey to find out the views of the local community to assist with the future planning and to gather feedback on local mental health services.
Read More
For people who have never personally experienced mental ill health it can sometimes seem difficult to fully understand how it feels for somebody who is affected by a mental health issue.
Healthtalkonline, is an award-winning charity website, which lets you share in other people's experiences of health and illness.
Read More
Just a quick note to say that anyone who has not yet received their fun run t-shirt can collect them from Westside Pine, Esplanade, Lerwick.
Read More

